Today's England Birthdays
More
- 76Dec. 24 1946
- 95Feb. 04 1915
- 52Feb. 04 1970
- 77Feb. 04 1918
- 25Feb. 04 1997
- 60Feb. 04 1962
- 76Feb. 04 1805
- 62Feb. 04 1960
- 29Feb. 04 1993
- 81Feb. 04 1941
- 30Feb. 04 1992
- 66Feb. 04 1956
- 25Feb. 04 1997
- 31Feb. 04 1991
- 62Feb. 04 1960
- 77Feb. 04 1945
- 31Feb. 04 1991
- 70Feb. 04 1952
- 60Feb. 04 1962
- 71Feb. 04 1951
- 22Feb. 04 2000
- 27Feb. 04 1995
- 34Feb. 05 1988
- 53Feb. 05 1969
- 34Feb. 05 1988
- 47Feb. 05 1975
- 35Feb. 05 1987
- 35Feb. 05 1987
- 32Feb. 05 1990
- 71Feb. 05 1951
- 45Feb. 05 1977
- 36Feb. 05 1986
- 76Feb. 05 1946
- 80Feb. 05 1942
- 61Feb. 05 1961
- 61Feb. 05 1951
- 162Feb. 05 1788
- 75Feb. 05 1893
- 5Feb. 05 1945
- 25Feb. 05 1997
- 58Feb. 05 1964
- 72Feb. 05 1950
- 80Feb. 05 1942
- 56Feb. 06 1966
- 40Feb. 06 1982
- 32Feb. 06 1990
- 38Feb. 06 1984
- 83Feb. 06 1913
- 100Feb. 06 1922
- 53Feb. 06 1969